Ice Out
| Year | Month | Day |
|---|---|---|
| 1968 | April | 13 |
| 1969 | April | 27 |
| 1970 | April | 30 |
| 1971 | May | 3 |
| 1972 | May | 3 |
| 1973 | April | 19 |
| 1974 | April | 19 |
| 1975 | April | 29 |
| 1976 | April | 16 |
| 1977 | April | 18 |
| 1978 | April | 29 |
| 1979 | April | 23 |
| 1980 | April | 10 |
| 1981 | March | 29 |
| 1982 | April | 27 |
| 1983 | April | 2 |
| 1984 | April | 19 |
| 1985 | April | 3 |
| 1986 | April | 12 |
| 1987 | April | 11 |
| 1988 | April | 11 |
| 1989 | April | 22 |
| 1990 | April | 18 |
| 1991 | April | 8 |
| 1992 | April | 13 |
| 1993 | April | 21 |
| 1994 | April | ?? |
| 1995 | April | 10 |
Water Quality
| Year | High | Low | Avg |
|---|---|---|---|
| 1970 - 1979 | 19.5 | 20 | 13 |
| 1980 - 1989 | 19.5 | 24 | 16 |
| 1990 - 1999 | 19 | 23 | 15 |
| 2000 - 2009 | 19.5 | 23 | 18 |
| 2025 - 2026 | 22 | 26 | 21 |